wrong billing of broadband

all uses from 15.10.2009 is shown between 10.30 pm to 1.30am which was actually logged between 2 am to 8 am which was in free time. but all uses has been shifted to not free time. please rectify it

Service Name
Account No
Service User Id
Total Download Volume(MB)
Total Upload Volume(MB)
Total Volume (MB)
Total Duration (HH:MM:SS)
Chargeable Units(MB) Excluding Night Unlimited
Broadband
19215649
bsc_akgupta@bsnl.in
16392.25
343.11
16735.36
48:14:40
3788.36
Start Time (DD-MM-YYYY) Stop Time (DD-MM-YYYY) Download (KB) Upload (KB) Total Units (KB) Duration (HH:MM:SS) Chargeable Units(KB) Excluding Night Unlimited
19-10-2009 12:43:40 AM 19-10-2009 01:21:24 AM 162272 3059 165331 00:37:44 165331
19-10-2009 12:39:22 AM 19-10-2009 12:42:55 AM 17456 302 17758 00:03:33 17758
18-10-2009 11:56:27 PM 19-10-2009 12:38:03 AM 204133 4074 208207 00:41:36 208207
18-10-2009 11:22:53 PM 18-10-2009 11:55:38 PM 234500 4863 239363 00:32:45 239363
17-10-2009 10:37:35 PM 18-10-2009 01:23:52 AM 965006 21904 986910 02:46:17 986910
16-10-2009 10:42:25 PM 17-10-2009 01:24:23 AM 525245 12537 537782 02:41:58 537782
16-10-2009 02:31:53 PM 16-10-2009 02:39:35 PM 2098 613 2711 00:07:42 2711
15-10-2009 10:34:56 PM 16-10-2009 01:30:20 AM 1216764 22247 1239011 02:55:24 1239011
15-10-2009 04:53:31 AM 15-10-2009 08:00:30 AM 1516169 26447 1542616 03:06:59 0
15-10-2009 02:01:22 AM 15-10-2009 03:24:43 AM 459164 9265 468429 01:23:21 0

Export To Excel

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.